| Management number | 237722773 | Release Date | 2026/07/10 | List Price | US$19.60 | Model Number | 237722773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look striking this winter with these amazing military combat booties, with their super soft tough military style, soft faux fur lining and built in pocket wallet design acts as a great versatile style which is sure to keep you warm and stylish! Featuring round toe, low heel, finished with cushioned insole, soft interior lining.
| UPC | 197458221849 |
|---|---|
| ASIN | B07FYDXP6L |
| Brand | DREAM PAIRS |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Mission |
| Style Name | Mid-top |
| Closure Type | Lace-Up |
| Manufacturer | DREAM PAIRS |
| Style Number | CC-1-B2-MISSION-BLACK-SZ-09 |
| Sole Material | Thermoplastic Elastomers |
| Boot Form Type | Combat |
| Outer Material | Polyurethane (PU) |
| Insole Material | Memory Foam |
| Material Fabric | Polyurethane |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Faux Fur |
| Shaft Circumference | 26 Centimeters |
| Embellishment Feature | cap-toe |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form