| Management number | 237801074 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237801074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stretch, play or lounge in this Hurley Leggings and Hair Tie combo. It features classic designs for coordinated comfort or go-to gifting. It includes a cozy pair of bottoms with a matching hair accessory. Hurley kids design are made with ultra soft fabrics in summer-loving designs to harness surf vibes 365 days a year.

| UPC | 825663888907 |
|---|---|
| ASIN | B0B15MDRDW |
| Color | Multi/Black Tie Dye |
| Pattern | |
| Seasons | Fall |
| Fit Type | Comfort |
| Leg Style | Skinny |
| Brand Name | Hurley |
| Model Name | Leggings |
| Rise Style | High Rise |
| Sport Type | Surfing |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Waist Size | 14 Inches |
| Fabric Type | 88% Polyester, 12% Elastane |
| Manufacturer | Hurley |
| Style Number | 486133-F69 |
| Inseam Length | 21 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Patterned |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle |
| Manufacturer Part Number | 486133E-F69 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form